<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save The Arm &#187; save9280</title>
	<atom:link href="http://savethearm.com/author/save9280/feed/" rel="self" type="application/rss+xml" />
	<link>http://savethearm.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 06:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amy&#8217;s Story</title>
		<link>http://savethearm.com/2011/12/feature-3/</link>
		<comments>http://savethearm.com/2011/12/feature-3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:31:10 +0000</pubDate>
		<dc:creator>save9280</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://savethearm.com/?p=591</guid>
		<description><![CDATA[My mom spent 6 months in and out of the hospital&#8230;]]></description>
				<content:encoded><![CDATA[<p>My mom spent 6 months in and out of the hospital&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://savethearm.com/2011/12/feature-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathleen&#8217;s Story</title>
		<link>http://savethearm.com/2011/12/featured-2/</link>
		<comments>http://savethearm.com/2011/12/featured-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:11:49 +0000</pubDate>
		<dc:creator>save9280</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://savethearm.com/?p=588</guid>
		<description><![CDATA[I was diagnosed with breast cancer when I was 48&#8230;]]></description>
				<content:encoded><![CDATA[<p>I was diagnosed with breast cancer when I was 48&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://savethearm.com/2011/12/featured-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill&#8217;s Story</title>
		<link>http://savethearm.com/2011/12/featured-1/</link>
		<comments>http://savethearm.com/2011/12/featured-1/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:52:12 +0000</pubDate>
		<dc:creator>save9280</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://savethearm.com/?p=174</guid>
		<description><![CDATA[Bill always looked after his wife &#8211; he was her biggest advocate. &#160;]]></description>
				<content:encoded><![CDATA[<p>Bill always looked after his wife &#8211; he was her biggest advocate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://savethearm.com/2011/12/featured-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Upper Extremity Conditions</title>
		<link>http://savethearm.com/2011/06/protected-upper-extremity-conditions/</link>
		<comments>http://savethearm.com/2011/06/protected-upper-extremity-conditions/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:50:53 +0000</pubDate>
		<dc:creator>save9280</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://savethearm.com/?p=63</guid>
		<description><![CDATA[Protected Upper Extremity Conditions include a variety of conditions that do not involve lymphedema or end stage renal disease, or the need to protect the arm due to future or current hemodialysis access. As such, the types of conditions covered under the heading of protected upper extremity condition is a broad and evolving operational definition.  Some common types of protected upper extremity conditions are as follows: 1. Reflex Sympathetic Dystrophy (RSD)/ Complex Regional Pain Syndrome(CPRS): 3. Shoulder-Hand Syndrome 4. Causalgia 5. Sudecks Atrophy 6. Anomalous Arterial and Venous Disorders of the Upper Extremity: 7. Arthrogryposis: Read about this patients experience regarding her difficulty in  receiving  I.V. and PICC line access and for a complete list of resources for this condition, check out AMC Support. 8. Previous Difficult Experience: Many times patients report that they have a preferred site  for receiving phlebotomy and/or intramuscular or subcutaneous injections. Patients know their bodies best and often have learned from previous experience which location is usually easiest to access or at least know the site where they prefer to receive injections and invasive interventions.  Whenever possible, it is important for medical personnel to realize the importance of: ASSESS whether or not invasive intervention is truly necessary and whether the patient has any... ]]></description>
				<content:encoded><![CDATA[<p>Protected Upper Extremity Conditions include a variety of conditions that do not involve lymphedema or end stage renal disease, or the need to protect the arm due to future or current hemodialysis access. As such, the types of conditions covered under the heading of protected upper extremity condition is a broad and evolving operational definition.  Some common types of protected upper extremity conditions are as follows:</p>
<p>1. <a title="CPRS/RSD" href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0004456/" target="_blank">Reflex Sympathetic Dystrophy (RSD)/ Complex Regional Pain Syndrome(CPRS): </a></p>
<p>3. Shoulder-Hand Syndrome</p>
<p>4. Causalgia</p>
<p>5. Sudecks Atrophy</p>
<p>6. Anomalous Arterial and Venous Disorders of the Upper Extremity:</p>
<p>7. <a title="Arthrogryposis" href="http://en.wikipedia.org/wiki/Arthrogryposis">Arthrogryposis</a>: Read about this <a title="Arthryogryposis" href="http://traceyschalk.webs.com/faqs.htm" target="_blank">patients experience regarding her difficulty in  receiving  I.V. and PICC line access</a> and for a complete list of resources for this condition, check out <a title="AMC Support" href="http://www.amcsupport.org/" target="_blank">AMC Support</a>.</p>
<p>8. Previous Difficult Experience: Many times patients report that they have a preferred site  for receiving phlebotomy and/or intramuscular or subcutaneous injections. Patients know their bodies best and often have learned from previous experience which location is usually easiest to access or at least know the site where they prefer to receive injections and invasive interventions.  Whenever possible, it is important for medical personnel to realize the importance of:</p>
<p><strong>ASSESS</strong> whether or not invasive intervention is truly necessary and whether the patient has any contradictions to such interventions and that the site, time, medication or intervention, dose and patient are all appropriate  for the planned intervention.</p>
<p><strong>ASK</strong>  patients where they prefer to have access or invasive interventions attempted AND if the patient has any area where interventions should not be attempted or where they have experienced problems in the past.</p>
<p><strong>AFFIRM</strong> that the underlying anatomy and patients condition and the surrounding environment will support the delivery of such intervention and that the person attempting the intervention has all the necessary tools, skills and safety systems in place to assure success.</p>
<p><strong>ATTEMPT</strong> only once with an intervention  mandatory time out if the attempt is not successful. During which the reason for failure is clearly explained to the patient and.or their family</p>
<p><strong>ASSURE</strong> that following the intervention that the intervention went as planned and report and study as a system when it did not. Monitor the site of the intervention to assure that no complications occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://savethearm.com/2011/06/protected-upper-extremity-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patient&#8217;s Story: As Told By His Medical Provider</title>
		<link>http://savethearm.com/2011/06/a-patients-story-as-told-by-his-physician-and-friend/</link>
		<comments>http://savethearm.com/2011/06/a-patients-story-as-told-by-his-physician-and-friend/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:23:47 +0000</pubDate>
		<dc:creator>save9280</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://savethearm.com/?p=54</guid>
		<description><![CDATA[&#8220;B&#8217;s Story&#8221; I had a patient.  For sake of anonymity lets call him &#8220;B&#8221;.  B had diabetes and hypertension and over the years developed kidney disease and eventually kidney failure.  He needed to go on dialysis, but before you can go for dialysis you have to have access placed.  The most common procedure used to create access is the creation of an AV fistula.  This is usually done on an arm and involves a surgery where a doctor connects a vein to an artery in the forearm. The AV fistula  creates a place with enough blood flow that a needle can be introduced and get enough volume back to handle the high volume needed for dialysis, and that is durable enough that the constant use of it wont cause it to collapse and occlude. Because of this, I had to get B ready to see his surgeon. B had pretty good veins and arteries on one side and not so good on the other. So I did the ultrasound mapping study requested by his surgeon and sent B to see the surgeon to get access. I also told Bob that under no circumstance was he to have any sort of IV, PICC line, blood draw or sticks in that arm. B agreed but unfortunately in the... ]]></description>
				<content:encoded><![CDATA[<p>&#8220;B&#8217;s Story&#8221;</p>
<p>I had a patient.  For sake of anonymity lets call him &#8220;B&#8221;.  B had diabetes and hypertension and over the years developed kidney disease and eventually kidney failure.  He needed to go on dialysis, but before you can go for dialysis you have to have access placed.  The most common procedure used to create access is the creation of an AV fistula.  This is usually done on an arm and involves a surgery where a doctor connects a vein to an artery in the forearm. The AV fistula  creates a place with enough blood flow that a needle can be introduced and get enough volume back to handle the high volume needed for dialysis, and that is durable enough that the constant use of it wont cause it to collapse and occlude.</p>
<p>Because of this, I had to get B ready to see his surgeon. B had pretty good veins and arteries on one side and not so good on the other. So I did the ultrasound mapping study requested by his surgeon and sent B to see the surgeon to get access. I also told Bob that under no circumstance was he to have any sort of IV, PICC line, blood draw or sticks in that arm. B agreed but unfortunately in the weeks leading up to him seeing the surgeon and having the procedure, he got ill and required a trip to the hospital. Unfortunately, I did not know B was in the hospital until after he had been released.  In the ER, a well intending nurse  drew blood from B&#8217;s protected arm, and then later another nurse started an IV in the same arm which was followed later by another nurse starting  a PICC line in the arm B was supposed to have his operation on for dialysis access.</p>
<p>When B finally got out of the hospital, the PICC line, IV and needle sticks had ruined the access on his arm. To make matter worse he did not have good access on the other side.  Despite this, a surgery was attempted on the other arm, but this failed to produce a competent fistula.  Meanwhile B&#8217;s kidney function had continued to deteriorate. He needed access now. Without a source in either of his arms to start an AV fistula, B&#8217;s surgeon discussed with B the need  to put in another type of access up in  B&#8217;s neck.  This access is much less preferred as it can cause infection and has to be changed out regularly. B agreed to this and had the line placed.</p>
<p>Three weeks after placement, however, B was found unresponsive on the floor at his home and rushed to the hospital. He was admitted to the ICU where he was found to have a massive infection, likely due to contamination of the  line that had been placed in his neck. He was in septic shock and very ill.  Despite aggressive antibiotics, heroic  interventions and almost two weeks in the ICU, however, B never regained consciousness, and he eventually died.</p>
<p>The real tragedy is that B died from what could have been prevented during his initial hospitalization, had his medical staff realized his condition and were there a reliable system in place to alert them regarding his condition and interventions that were contraindicated.  Not only did B lose his life, but his wife lost a husband, his daughters lost their father and they all lost a chance for a longer life together. I am haunted by the pain and anguish I saw on their faces and felt completely at a loss as how to address their grief.   I also lost B. He was my patient and he was my friend.  To B and B&#8217;s family, though it is completely inadequate to address the magnitude of this situation, I&#8217;m so very sorry we let B and you down.  We must and will do better.</p>
<p>Submitted by a medical provider somewhere in US.</p>
]]></content:encoded>
			<wfw:commentRss>http://savethearm.com/2011/06/a-patients-story-as-told-by-his-physician-and-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
